Products
- Plastic Film[7]
- Software Outsourcing[1]
- Valve Bodies[1]
- Cast & Forged[2]
- Packaging Boxes[7]
- Valves[1]
- Control Cables[7]
Contact Us
- Contact Person : Mr. Shawn Qu
- Company Name : Shanghai Shinekey International Trading Co., Ltd.
- Tel : 852- 8198-6778
- Address : ,,RM1202, 12/F, TUNG CHUN COMMERCIAL CENTRE, 438-444 SHANGHAI STREET
- Country/Region : China
- Zip : 111111
LLDPE Stretch Film
Product Detailed
Related Categories:Plastic Film
stretch film, LLDPE stretch film, pallet stretch film
pre-stretch rate 150-500%
1. T 12-50mic
2. W 5-105cm
3. L 100-7000
Stretch film, LLDPE stretch film, pallet stretch film pre-stretch rate 150-500% 1. T 12-50mic 2. W 5-105cm 3. L 100-7000
Usage | Width (mm) | Thickness (mm) | Standard Roll | Mechanical Strength | ||||||
Value | Deviation | Value | Deviation | Thickness (mm) | Length (m) | Weight (kg) | Stretch (Mpa) | Elongation % | Self Adhesive (N/cm2) | |
Hand Wrapping | 500 | ±2 | 0.017~0.05 | ±0.0015 | 0.016 | 500 | 3.68 | ≥12 | Length wise ≥300 Broad wise ≥500 | ≥1 |
0.018 | 500 | 4.14 | ||||||||
0.020 | 500 | 4.6 | ||||||||
0.022 | 500 | 5.06 | ||||||||
0.025 | 500 | 5.75 | ||||||||
Machine Wrapping | 500 | ±2 | 0.018~0.05 | ±0.0015 | 0.018 | 1500 | 12.42 | ≥15 | Length wise ≥450 Broad wise ≥700
| ≥1 |
0.020 | 1500 | 13.8 | ||||||||
0.022 | 1500 | 15.18 | ||||||||
0.025 | 1500 | 17.25 | ||||||||
0.030 | 1500 | 20.7 |
LLDPE Stretch Film